| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://images.google.com/imgres | 7 | 35.00 | 276,923 | 43.80 |
| 2 | http://images.google.co.uk/imgres | 3 | 15.00 | 102,291 | 16.18 |
| 3 | http://images.google.it/imgres | 2 | 10.00 | 87,716 | 13.87 |
| 4 | http://www.google.com/search | 2 | 10.00 | 69,599 | 11.01 |
| 5 | pingdom gigrib (http://www.pingdom.com) | 1 | 5.00 | 306 | 0.05 |
| 6 | http://www.whois.sc/ | 1 | 5.00 | 294 | 0.05 |
| 7 | http://www.pingdom.com/tools/fpt/ | 1 | 5.00 | 3,681 | 0.58 |
| 8 | http://www.whois.sc/diamondmindsinternational.com | 1 | 5.00 | 3,681 | 0.58 |
| 9 | http://images.google.nl/imgres | 1 | 5.00 | 43,858 | 6.94 |
| 10 |
http://www.hotgardens.net/plesk-stat/webstat/usage_200803.ht ml | 1 | 5.00 | 43,858 | 6.94 |