| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://profile.myspace.com/index.cfm | 201 | 90.54 | 9,846,728 | 77.74 |
| 2 | http://blog.myspace.com/index.cfm | 12 | 5.41 | 2,659,986 | 21.00 |
| 3 | http://www.myspace.com/sherisantiago | 3 | 1.35 | 132,684 | 1.05 |
| 4 | http://www.whois.sc/ | 1 | 0.45 | 294 | 0.00 |
| 5 | http://www.whois.sc/diamondmindsinternational.com | 1 | 0.45 | 678 | 0.01 |
| 6 | http://search.yahoo.com/search | 1 | 0.45 | 12,057 | 0.10 |
| 7 |
http://mailcenter2.comcast.net/wmc/v/wm/44CD26190005D11F0000 6D4E2200750438CACECA0207999B040A09020E | 1 | 0.45 | 4,632 | 0.04 |
| 8 |
http://mailcenter2.comcast.net/wmc/v/wm/44CD41CA0001181E0000 42F322007637040A02010D9702029A0097030A04050C079B | 1 | 0.45 | 4,632 | 0.04 |
| 9 |
http://mailcenter3.comcast.net/wmc/v/wm/44CD0ED0000030270000 06C42212020784080C0105979B9B0E9F | 1 | 0.45 | 4,632 | 0.04 |