| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://profile.myspace.com/index.cfm | 264 | 91.99 | 13,809,069 | 85.35 |
| 2 | http://blog.myspace.com/index.cfm | 10 | 3.48 | 2,216,655 | 13.70 |
| 3 | http://cc.msnscache.com/cache.aspx | 6 | 2.09 | 8,912 | 0.06 |
| 4 | http://us.search.yahoo.com/search | 2 | 0.70 | 7,123 | 0.04 |
| 5 | http://www.myspace.com/lopic43 | 2 | 0.70 | 70,384 | 0.43 |
| 6 |
http://advertising-marketing.press-world.com/v/3887/planet-b ingo-appoints-angelo-skouras-as-worldwide-marketing-director .html | 1 | 0.35 | 307 | 0.00 |
| 7 | http://www.google.co.uk/search | 1 | 0.35 | 678 | 0.00 |
| 8 | http://66.249.93.104/translate_c | 1 | 0.35 | 67,148 | 0.41 |