| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://profile.myspace.com/index.cfm | 211 | 94.20 | 10,886,609 | 92.19 |
| 2 | http://www.myspace.com/sherisantiago | 2 | 0.89 | 134,296 | 1.14 |
| 3 | http://myspace.com/42815919 | 2 | 0.89 | 134,296 | 1.14 |
| 4 |
http://mailcenter.comcast.net/wmc/v/wm/448C93510005238700006 A9C2206424613080C0105979B9B0E9F | 2 | 0.89 | 11,924 | 0.10 |
| 5 | http://blog.myspace.com/index.cfm | 2 | 0.89 | 574,088 | 4.86 |
| 6 | http://www.myspace.com/lopic43 | 1 | 0.45 | 67,148 | 0.57 |
| 7 | http://www.whois.sc/ | 1 | 0.45 | 294 | 0.00 |
| 8 | http://www.whois.sc/diamondmindsinternational.com | 1 | 0.45 | 678 | 0.01 |
| 9 | http://home.myspace.com/index.cfm | 1 | 0.45 | 0 | 0.00 |
| 10 |
http://mailcenter.comcast.net/wmc/v/wm/448C9C23000EBC6000006 1252200735834080C0105979B9B0E9F | 1 | 0.45 | 0 | 0.00 |